Home
Up
January
February
March
April
May
June
July
August
September
October
November
December

  Gardening Calendar

 
Monthly Weather averages in Coventry  

 
Month average maximum(°C) average minimum(°C) average temperature(°C) average rainfall (mm) average sunshine (hrs)
January 6.9 1.4 4.2 61.2 55.1
February 7.2 1.0 4.1 44.3 68.2
March 9.9 2.9 6.4 50.6 100.3
April 12.4 4.0 8.3 49.3 138.1
May 16.2 7.0 11.6 50.8 193.6
June 19.1 9.9 14.5 56.9 176.5
July 21.8 12.2 17.0 49.5 200.1
August 21.4 11.8 16.6 66.3 186.6
September 18.1 9.7 13.9 59.0 135.9
October 13.9 6.7 10.3 59.4 103.7
November 9.7 3.7 6.7 58.0 66.9
December 7.6 2.3 5.0 62.3 48.2
Annual 13.7 6.1 9.9 667.6 1473.2
Data supplied by the Bablake Weather Station Coventry. www.bablakeweather.co.uk

Coventry 5 day Weather Forecast

If the mud sticks to your boots, it's too wet to work.

 Copyright owned © 2006 by author, reproduction in whole or part without written permission is not permitted.

candidate-decrescendo